Cruising Area of Artisan
Accommodations
Artisan Specification
Water Sports
Scuba Diving 
Entertainment
Cuisine
Artisan Crew Profile
Captain
Hostess
Zoran has been sailing since his childhood and even sailed competitively in Split. He has participated in a number of regattas in Croatia. Zoran is a highly skilled and qualified skipper, holding a Professional Bachelor of Safety degree. He has extensive experience as a freelance skipper, having sailed yachts up to 56ft and catamarans up to 52 ft in Croatia. Zoran speaks fluent English and he is an excellent communicator. Trustworthy, dependable, and knowledgeable, Zoran is the right person for a safe and enjoyable sailing adventure in Croatia.
Petra is an enthusiastic and experienced hostess who focuses on providing exceptional service to all guests. With a background in hospitality and customer service, Petra delights in creating a welcoming and comfortable environment for everyone on board the Lagoon 55 - Artisan.
Having worked on luxury boats, Petra brings a great deal of experience in meeting the diverse needs of guests from around the world. Her attention to detail, friendly personality, and fluency in English ensure an enjoyable experience and facilitate communication with all guests.
Petra´s passion for travel, in-depth knowledge of Croatia, and commitment to providing exceptional service make her an essential member of the Artisan crew. Her dedication to ensuring the highest standards of hospitality guarantees that every cruise on board the Lagoon 55 Artisan is a truly unforgettable experience, filled with lasting memories.
Artisan Calendar
AvailableBookedBooked Half-dayHold (can be challenged)UnavailableApr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
Mar 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Artisan Reservations & Port Locations
Start Date | End Date | Details (Holds can be challenged) |
---|---|---|
May 24, 2025 | May 30, 2025 | Booked: Split, Croatia to Split, Croatia |
May 31, 2025 | Jun 06, 2025 | Booked: Split, Croatia* to Split, Croatia* |
Jun 14, 2025 | Jun 27, 2025 | Booked: Split, Croatia to Split, Croatia |
Jul 05, 2025 | Jul 11, 2025 | Booked: Split, Croatia to Split, Croatia |
Jul 12, 2025 | Jul 18, 2025 | Booked: Split, Croatia to Split, Croatia |
Jul 26, 2025 | Aug 01, 2025 | Booked: Split, Croatia to Split, Croatia |
Aug 02, 2025 | Aug 08, 2025 | Booked: Split / TBC to Split / TBC |
Sep 13, 2025 | Sep 19, 2025 | Booked: Split, Croatia to Split, Croatia |
Artisan Rates / week
The prices shown are for the entire yacht for a week-long (7 nights) charter.Low price: €17,000
High price: €33,000
The high and low prices of this yacht depend on both the number of guests and the traveling season. Send us an inquiry for exact pricing.
Yacht terms: Plus Expenses
The price includes a professional crew operating your chartered yacht, but all running expenses such as fuel, tax, provisions and any other costs are extra. Calculate between 15-25% for a sailing yacht and 25-35% for a motor yacht on top of the given rate with an APA cash payment made to the ships agent or captain, who will keep an open tap and produce full accounts of all expenditures. Unused APA money will be refunded. Inquire for more information.
Send us an inquiry to get specific pricing for Artisan.