Cruising Area of Lagoon 500 2010
Accommodations
8 guests in 4 double cabins
Lagoon 500 2010 Specification
Water Sports
Scuba Diving ![Scuba Diving Symbol](/Content/scuba-diving-25.jpg)
Entertainment
Coffee machine
Duvets
Bring extra lifejackets for children
Cuisine
Lagoon 500 2010 Crew Profile
Captain
Chef/ First Mate
Captain - Ben Bowring
Ben´s passion for all things yachts, ocean and hospitality was sparked from a young age, sailing in the Mediterranean with his family. After completing his Yachtmaster at age 19, he has dedicated his career to yachting. Since then, he has worked in many sectors of the industry; As an instructor of the Yachtmaster syllabus to professional sailors, Charter Captain in the Caribbean and Flotilla Captain in the Mediterranean. His passion for sailing also led to competing in offshore races as part of the royal ocean racing club (RORC) including the Rolex Fastnet.
Chef/ First Mate Sandy Gauci
Brought up sailing on monohulls around the Ionian Islands, Sandy developed an affinity for life at sea and for sailing vessels from a young age. Her passion drove her to multiple careers in the industry, from Yacht Design to First Mate. After qualifying for Day Skipper in Greece, she has experienced commercial sailing in Europe and many islands within the Caribbean, building a well versed knowledge in sailing, along with a diverse portfolio of cheffing experience and recipes which utilise local produce and seasonality.
Ben and Sandy’s common love for the ocean had them meet in 2019 whilst sailing. Now married, they work together full time, combining both their skills and experience. This is their second season on board Twin Pride and having overseen the recent refit, they are both invested in doing a fantastic job.
Lagoon 500 2010 Calendar
AvailableBookedBooked Half-dayHold (can be challenged)UnavailableFeb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Lagoon 500 2010 Reservations & Port Locations
Start Date | End Date | Details (Holds can be challenged) |
---|---|---|
Dec 20, 2024 | Apr 28, 2025 | Unavailable: Athens to Poros, Greece |
Apr 29, 2025 | May 06, 2025 | Boat Show: Poros, Greece to Poros, Greece |
May 28, 2025 | Jun 04, 2025 | Booked: Athens to Athens |
Jun 21, 2025 | Jun 30, 2025 | Booked: Lavrion to Lavrion |
Jul 29, 2025 | Jul 31, 2025 | Unavailable: Lefkas, Greece* to Lefkas, Greece* |
Sep 19, 2025 | Sep 21, 2025 | Unavailable: Athens, Greece to Athens, Greece |
Lagoon 500 2010 Rates / week
The prices shown are for the entire yacht for a week-long (7 nights) charter.Low price: €12,500
High price: €15,500
The high and low prices of this yacht depend on both the number of guests and the traveling season. Send us an inquiry for exact pricing.
Yacht terms: Plus Expenses
The price includes a professional crew operating your chartered yacht, but all running expenses such as fuel, tax, provisions and any other costs are extra. Calculate between 15-25% for a sailing yacht and 25-35% for a motor yacht on top of the given rate with an APA cash payment made to the ships agent or captain, who will keep an open tap and produce full accounts of all expenditures. Unused APA money will be refunded. Inquire for more information.
ADDITIONAL RATE DETAILS
Minimum 5 day charters with 24 hours for turnarounds
Low season: 6th -31st May - €12,500 +13% VAT + 25% APA
Mid season: June & September - €14,500 +13% VAT + 25% APA
High Season: July & August - €15,500 +13% VAT + 25% APA