Cruising Area of Persefoni I
Accommodations
1 x Master Suite on main deck with kind size bed
1 x VIP Suite on upper deck with queen size bed
3 x Double Staterooms lower deck with queen size bed
1 x Twin Stateroom on lower deck with two single beds
All with en-suite facilities
Persefoni I Specification
Starlink internet access (except Turkey)
Water Sports
1 X Castoldi Jet tender 23, 315 Hp (14-seater)
1 x Mastercraft Pro
1 X Yamaha Wave runner VX Cruiser 1000cc 110 hp (3-seater)
1 X Sea Doo Spark CA-YDV70268B717 900cc 2.79m
2 X Seabobs F5S
1 x SportsStuff Banana Cabana
2 x Inflatable Standup paddleboards
1 x Jobe Cabrinha Spectrum Stand-Up paddleboard
2 x Inflatable Sevylor Kayaks (2-seater)
1 x Jobe Lunar (3-seater)
1 x Jobe Double Trouble (2-seater)
1 x Jobe Infinity Pool (4m x 4 m)
1 x Set of waterskis Obrien Dual Tunnel (Adult)
1 x Monoski Obrien Free Runner (Adult)
2 x Sets of Jobe waterskis (Children)
1 x Jobe Trainer Inflatable waterskis (Children)
2 x Sets of Connelly Training waterskis (Children)
1 x Kneeboard Slayer (Adult)
1 x Wakeboard Flat (Adult)
1 x Wakeboard Closed Toe (Adult)
1 x Wakeboard Open Toe (Adult)
2 x X-Foils Fanatic & JP-Australia
1 x Flyboard
1 X E-Foil Lift
1 x E-board Radinn X-Sport
1 x E-bike Manta5 SL3
2 x Kitesurfs Switch Blade 10
2 x Windsurfs Slick 4.0 & 6.0
4 x Tribord Easybreath Masks
Fishing Equipment
Scuba Diving
Entertainment
TVs: ROCU-NETFLIX-SAT.TV
Main Salon 65´ Panasonic
Bridge Deck: Upper Salon LG 55´ / VIP Stateroom 55´ Panasonic
Master Suite: Office 50´ Panasonic / Suite: 50´ Panasonic
Guest Staterooms: 2X 42´ Aft and VIP Panasonic, 2 X 32´ Forward Staterooms Sharp
Garage sound system with amplifier and speakers
Main Salon Projector
Blue tooth amplifiers connectivity
Peloton Bike
Tonal Equipment:
4 x Xfit Resistant Bands (Light, Medium, Heavy, X-Heavy)
4 x Livepro Resistance tube with sleeve (10Lbr,20Lbr,30Lbr,40Lbr)
4 x Gym ball Sizes 3x 65cm, 1x 75cm
1 x Fitbeast Foam cylinder
8 x Yoga blocks
6 x Yoga mats
1 x TRX
1 x set Fight camp Box workouts
2 x Bowflex Dumbbells Adjustable 2-24Kgs
2 x Hex Dumbbells 12Kg
4 x Dumbbells 3Kg
1 x Jumping rope
Massage Room
Jaccuzi J SPA 20/2BL
Cuisine
Green Initiatives
Peloton Bike Tonal Smart Gym Equipment: 4 x Xfit Resistant Bands (Light, Medium, Heavy, X-Heavy) 4 x Livepro Resistance tube with sleeve (10Lbr,20Lbr,30Lbr,40Lbr) 4 x Gym ball Sizes 3x 65cm, 1x 75cm 1 x Fitbeast Foam cylinder 4 x Yoga blocks 6 x Yoga mats 1 x set Fight camp Box workouts 2 x Bowflex Dumbbells Adjustable 2-24Kgs 1 x Jumping rope Cold Plunge Massage Room Jaccuzi J SPA 20/2BL
Persefoni I Crew Profile
Captain
Please inquire for further crew details.
Persefoni I Calendar
AvailableBookedBooked Half-dayHold (can be challenged)UnavailableDec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Persefoni I Reservations & Port Locations
Start Date | End Date | Details (Holds can be challenged) |
---|---|---|
May 07, 2025 | May 26, 2025 | Booked: Athens to Monaco, France* |
Jun 15, 2025 | Jun 29, 2025 | Booked: Athens, Greece to Athens, Greece |
Jul 01, 2025 | Jul 11, 2025 | Booked: Athens, Greece to Athens, Greece |
Jul 14, 2025 | Jul 22, 2025 | Booked: Athens, Greece to Athens, Greece |
Jul 24, 2025 | Jul 31, 2025 | Booked: Athens, Greece to Athens, Greece |
Persefoni I Rates / week
The prices shown are for the entire yacht for a week-long (7 nights) charter.Low price: €199,000
High price: €299,000
The high and low prices of this yacht depend on both the number of guests and the traveling season. Send us an inquiry for exact pricing.
Yacht terms: Plus Expenses
The price includes a professional crew operating your chartered yacht, but all running expenses such as fuel, tax, provisions and any other costs are extra. Calculate between 15-25% for a sailing yacht and 25-35% for a motor yacht on top of the given rate with an APA cash payment made to the ships agent or captain, who will keep an open tap and produce full accounts of all expenditures. Unused APA money will be refunded. Inquire for more information.
ADDITIONAL RATE DETAILS
High Season (July & August): EUR 299,000 per week
Medium / High Season (14th - 30th June & 1st - 14th September ): EUR 249,000 per week
Medium / Low Season (1st - 14th June & 15th - 30th September): EUR 219,000 per week
Low Season (April, May, October): EUR 199,000 per week
*** EUR 50,000 Security Deposit for Monaco Grand Prix and special events (movie shoots etc.) ***